A quick reminder on the specifications, the Xperia Z3+ sports a 5.2-inch 1080p display (424 PPI pixel density and screen-to-phone ratio of 70.87%), Qualcomm Snapdragon 810 64-bit chipset, 3GB RAM, 20.7MP Exmor RS rear camera and 5.1MP Exmor R front-facing camera with 25mm wide-angle lens. The rear camera includes the same large 1/ 2.3-inch image sensor found in the Xperia Z3, including an ISO 12800 sensitivity and F 2.0 aperture.
The Xperia Z3+ has IP65/IP68 certification for dust and water resistance, but features a capless USB port which means worrying about your charging flap falling off becomes a thing of the past. Sony maintains that the Xperia Z3+ will have a two-day battery life as seen on the Xperia Z3, despite sporting a lower capacity battery (2930mAh vs 3100mAh).
The Xperia Z3+ has dimensions of 146.3 x 71.9 x 6.9mm and weighs 144 grams. The Xperia Z3+ will launch in four colours (Black, White, Copper and Aqua Green) when it is released globally in June 2015.
Also known as Sony Xperia Z Ultra HSPA+ C6802, Sony Xperia Z Ultra LTE C6806, Sony Xperia Z Ultra LTE C6833
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, June |
---|---|---|
Status | Available. Released 2013, July |
BODY | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches (~68.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~344 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, | |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 3050 mAh battery | |
---|---|---|
Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 120 h |
MISC | Colors | Black, White, Purple |
---|---|---|
SAR US | 1.01 W/kg (head) 1.54 W/kg (body) | |
SAR EU | 0.34 W/kg (head) | |
Price group |
TESTS | Performance | Basemark OS II: 1168 / Basemark X: 11606 |
---|---|---|
Display | Contrast ratio: 1001:1 (nominal) / 1.578:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 60dB / Ring 59dB | |
Audio quality | Noise -92.5dB / Crosstalk -90.7dB | |
Battery life |
Endurance rating 52h
|
Xperia Z3+ promo videos